Influenced by Amy’s original designs for us and inspired by a pair of lightning bolt earrings she was often seen wearing our printed side bag is pure Amy. Signed off with the collection’s trademark embroidered love hearts above the Laurel Wreath.
by Fmeaddons
Fred Perry Accessories | Womens Amy Winehouselightning Print Side Bag Black
$58.80
Influenced by Amy’s original designs for us and inspired by a pair of lightning bolt earrings she was often seen wearing our …
You must be logged in to post a review.
Womens Size Guide
Women's Size Guide
To find your correct size, simply take your measurements and use the tables below as a guide. These measurements refer to your body's size rather than the dimensions of the garment - clothing measurements will vary due to style and desired fit, but have been designed to fit the body size indicated on the chart.
TOP HALF
6 | 8 | 10 | 12 | 14 | 16 | |
---|---|---|---|---|---|---|
Bust (cm) | 80 | 84 | 88 | 92 | 98 | 104 |
Bust (inches) | 31.5 | 33 | 34.5 | 36 | 38.5 | 40 |
BOTTOM HALF
6 | 8 | 10 | 12 | 14 | 16 | |
---|---|---|---|---|---|---|
Waist (cm) | 62 | 66 | 70 | 74 | 80 | 86 |
Waist (inches) | 24.5 | 26 | 27.5 | 29 | 31.5 | 34 |
Low Hip (cm) | 86 | 90 | 94 | 98 | 104 | 110 |
Low Hip (inches) | 34 | 35.5 | 37 | 38.5 | 41 | 43 |
Footwear
Our footwear styles are shown in UK sizes. To find your equivalent size, use the conversion table below as a guide.
Men | UK | 6 | 6.5 | 7 | 8 | 9 | 9.5 | 10 | 11 | 12 | |||
USA | 7 | 7.5 | 8 | 9 | 10 | 10.5 | 11 | 12 | 13 | ||||
EU | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | ||||
JP | 25 | 25.5 | 26 | 27 | 28 | 28.5 | 29 | 30 | 31 | ||||
BR | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | ||||
Women | UK | 3.5 | 4 | 5 | 6 | 6.5 | 7 | 8 | |||||
USA | 5.5 | 6 | 7 | 8 | 8.5 | 9 | 10 | ||||||
EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 | ||||||
JP | 22.5 | 23 | 24 | 25 | 25.5 | 26 | 27 | ||||||
BR | 34 | 35 | 36 | 37 | 38 | 39 | 40 | ||||||
Unisex | UK | 3 | 4 | 5 | 6 | 6.5 | 7 | 8 | 9 | 9.5 | 10 | 11 | 12 |
USA | 4 | 5 | 6 | 7 | 7.5 | 8 | 9 | 10 | 10.5 | 11 | 12 | 13 | |
EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | |
JP | 22 | 23 | 24 | 25 | 25.5 | 26 | 27 | 28 | 28.5 | 29 | 30 | 31 | |
BR | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
Reviews
There are no reviews yet.